Villa Daria in Avola

villa bedroom: 3 Bathroom: 2 Sleeps: 7
Included services
weekly exchange of linen towels
Services upon request
Rent car Yacht Tour
Contact me

 

Rental prices:

Period

    price in €/day     price in €/ week           minimum stay
January       120 – 180      840 – 1260                  7        
February       120 – 180      840 – 1260                  7
March       120  -180      840  -1260                  7
April       120 – 180      840 – 1260                  7
May       120 – 180      840 – 1260                  7
June       140 – 210      980 – 1470                  7
July       140 – 210      980 – 1470                  7
August       140 – 210      980 – 1470                  7
September       140 – 210      980 – 1470                  7
October       120 – 180      840 – 1260                  7
November       120 – 180      840 – 1260                  7
December       120 – 180      840 – 1260                  7

Leave a Reply

Your email address will not be published. Required fields are marked *


*